Difference between revisions of "Relation element"
Ccrussell1 (talk | contribs) m (→Label) |
|||
(23 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | '''''This property is ready for indexing!''''' | ||
'''''Contact Caitlin with your questions about indexing this element''''' | '''''Contact Caitlin with your questions about indexing this element''''' | ||
Line 11: | Line 12: | ||
===Element Description=== | ===Element Description=== | ||
− | + | The relation element allows us to clarify which images depict events that have occurred in a sequence. | |
===Required?=== | ===Required?=== | ||
− | + | No. | |
===Repeatable?=== | ===Repeatable?=== | ||
− | + | No. | |
===Guidelines for Creation of Content=== | ===Guidelines for Creation of Content=== | ||
− | + | ''Identifier element must be completed first'' | |
+ | |||
+ | 1. Determine if the relation element is needed. If there are asterisks (*) in the image set that was assigned to you, those images with asterisks are related to each other and the relation element should be included. | ||
+ | |||
+ | 2. Images with asterisks are in sequential order and number them accordingly. | ||
+ | |||
+ | 3. Add an underscore (_) and the relation number for each image after the identifier. | ||
===Examples=== | ===Examples=== | ||
+ | Image set [MFB_Texas09_CJ02674*, MFB_Texas09_KG01552*] | ||
+ | |||
+ | Number the images in the order in which the asterisks appear. | ||
+ | |||
+ | MFB_Texas09_CJ02674 is 1 and MFB_Texas09_KG01552 is 2. | ||
+ | |||
+ | Create identifiers according to the identifier guidelines. | ||
+ | |||
+ | MFB_Texas09_CJ02674 becomes 20100107CJ02674 | ||
+ | |||
+ | MFB_Texas09_KG01552 becomes 20100107KG01552 | ||
+ | |||
+ | Then, add _# in the order of the original sequence | ||
+ | |||
+ | 20100107CJ02674 becomes 20100107CJ02674_1 | ||
− | + | 20100107KG01552 becomes 20100107KG01552_2 | |
===Notes=== | ===Notes=== | ||
− | + | The identifier element should be completed BEFORE the relation element. | |
+ | For the guidelines for the identifier element, go here: https://metadata-mediawiki.slis.ua.edu/index.php/Identifier_element | ||
Back to [[Metadata Project - Spring 2019]] | Back to [[Metadata Project - Spring 2019]] |
Latest revision as of 13:32, 3 April 2019
This property is ready for indexing! Contact Caitlin with your questions about indexing this element
Contents
Complete These Sections of your Element's Indexing Instructions
- Example element description: This is the reference template for how to create the indexing guidelines entry for your element
Label
Relation
Element Description
The relation element allows us to clarify which images depict events that have occurred in a sequence.
Required?
No.
Repeatable?
No.
Guidelines for Creation of Content
Identifier element must be completed first
1. Determine if the relation element is needed. If there are asterisks (*) in the image set that was assigned to you, those images with asterisks are related to each other and the relation element should be included.
2. Images with asterisks are in sequential order and number them accordingly.
3. Add an underscore (_) and the relation number for each image after the identifier.
Examples
Image set [MFB_Texas09_CJ02674*, MFB_Texas09_KG01552*]
Number the images in the order in which the asterisks appear.
MFB_Texas09_CJ02674 is 1 and MFB_Texas09_KG01552 is 2.
Create identifiers according to the identifier guidelines.
MFB_Texas09_CJ02674 becomes 20100107CJ02674
MFB_Texas09_KG01552 becomes 20100107KG01552
Then, add _# in the order of the original sequence
20100107CJ02674 becomes 20100107CJ02674_1
20100107KG01552 becomes 20100107KG01552_2
Notes
The identifier element should be completed BEFORE the relation element.
For the guidelines for the identifier element, go here: https://metadata-mediawiki.slis.ua.edu/index.php/Identifier_element
Back to Metadata Project - Spring 2019